Ram Patel's Cricket Statistics
Batting averages, bowling figures and match-by-match performances from club and county cricket. Watch batting and bowling highlights or follow Ram's training diary.

Batting Record
Season Totals
| Season | Mat | Inns | Runs | HS | Ave | 50s | 100s |
|---|---|---|---|---|---|---|---|
| 2024 | 30 | 30 | 1116 | 162* | 37.20 | 8 | 1 |
| 2023 | 10 | 10 | 387 | 78 | 38.70 | 4 | 0 |
| Career | 40 | 40 | 1503 | 162* | 37.58 | 12 | 1 |
Team Breakdown
| Season | Team | Mat | Inns | HS | Ave | 50s | 100s |
|---|---|---|---|---|---|---|---|
| 2024 | County U16 | 12 | 12 | 162* | 42.00 | 3 | 1 |
| 2024 | Club - Overstone Park | 18 | 18 | 89 | 34.00 | 5 | 0 |
| 2023 | County U15 | 10 | 10 | 78 | 38.70 | 4 | 0 |
| Totals | 40 | 40 | - | - | 12 | 1 | |
Bowling Record
| Season | Team | Overs | Mdns | Runs | Wkts | BB | Ave | Econ |
|---|---|---|---|---|---|---|---|---|
| 2024 | County U16 | 48 | 6 | 186 | 14 | 4/11 | 13.28 | 3.87 |
| 2024 | Club - Overstone Park | 62 | 4 | 248 | 18 | 3/22 | 13.77 | 4.00 |
| Totals | 110 | 10 | 434 | 32 | - | - | - | |
Match Log
| Date | Match | Type | Runs | Scorecard |
|---|---|---|---|---|
| Loading match data... | ||||
*Match log covers 315 verified appearances. A small number of early-career friendly matches (pre-2021) may not have scorecard links on Play-Cricket and are not included here. Season aggregate records above include all available data.
Verify Statistics
All career statistics are compiled from official Play-Cricket match scorecards across club, county age-group, and representative cricket. Figures can be independently verified via the ECB Play-Cricket platform. See the full career journey or read about Ram's training approach. Last updated: March 2026.
The Numbers Behind the Player
Explore Ram's cricket profile, career journey, and match highlights.